CHRONOLOGY OF THE SECOND INTERVAL/THIRD PASS
DATE (AL) | EVENT | BOOK |
492.4 | Marriage: Terregar and Silstra | Dragon’s Kin |
493.10 | Kisk Hatches | Dragon’s Kin |
494.1 | Kindan to Harper Hall | Dragon’s Kin |
495.8 | C’tov Impresses Sereth | Dragon’s Fire |
496.8 | Plague Starts | Dragon Harper |
497.5 | Plague Ends | Dragon Harper |
498.7.2 | Fort Weyr riders arrive back in time at Igen Weyr | Dragonsblood, Dragonheart |
501.3.18 | Fort Weyr riders return from Igen Weyr | Dragonheart |
507.11.17 | Fiona Impresses Talenth | Dragonheart |
507.12.20 | Lorana Impresses Arith | Dragonsblood |
508.1.7 | Start of Third Pass | Dragonsblood, Dragonheart |
508.1.19 | Arith goes between | Dragonsblood, Dragonheart |
508.1.27 | Fort Weyr riders time it back ten Turns to Igen Weyr | Dragonsblood, Dragonheart |
508.2.2 | Fort Weyr riders return from Igen Weyr | Dragonsblood, Dragonheart |
508.2.8 | Telgar Weyr jumps between
to nowhere Fiona, T’mar, H’nez to Telgar Weyr Kinden, Fiona to Telgar Weyr |
Dragongirl |
On Pernese time:
The Pernese date their time from their arrival on Pern, referring to each Turn as “After Landing” (AL).
The Pernese calendar is composed of thirteen months, each of twenty-eight days (four weeks, or sevendays) with a special “Turnover” day at the end of each Turn for a total of 365 days.